<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate and Real Life in the Wine Country</title>
	<atom:link href="http://blog.winecounty-re.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.winecounty-re.com</link>
	<description></description>
	<lastBuildDate>Sun, 13 May 2012 18:13:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Location Wanted: Rural, Views, Surrounded by Nature &#8211; the Boonies!</title>
		<link>http://blog.winecounty-re.com/2012/05/13/location-wanted-rural-views-surrounded-by-nature-the-boonies/</link>
		<comments>http://blog.winecounty-re.com/2012/05/13/location-wanted-rural-views-surrounded-by-nature-the-boonies/#comments</comments>
		<pubDate>Sun, 13 May 2012 18:13:58 +0000</pubDate>
		<dc:creator>Mirjam</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Disclosures]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Sonoma County info]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[disclosures Sonoma County]]></category>
		<category><![CDATA[Property Inspections]]></category>
		<category><![CDATA[Rural property]]></category>

		<guid isPermaLink="false">http://blog.winecounty-re.com/?p=477</guid>
		<description><![CDATA[Looking for that perfect home in Sonoma County? Depending on what you are looking for, changes are it is not connected to a sewer system but has it&#8217;s own waste water system, called a septic system. About 25% of all &#8230; <a href="http://blog.winecounty-re.com/2012/05/13/location-wanted-rural-views-surrounded-by-nature-the-boonies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.winecounty-re.com/wp-content/uploads/2012/05/conventional_system2_2.jpg"><img class="alignright  wp-image-479" title="conventional septic system" src="http://blog.winecounty-re.com/wp-content/uploads/2012/05/conventional_system2_2-300x214.jpg" alt="" width="300" height="214" /></a>Looking for that perfect home in Sonoma County? Depending on what you are looking for, changes are it is not connected to a sewer system but has it&#8217;s own waste water system, called a septic system. About 25% of all properties have their own septic system. Without going into details as to upcoming and ongoing changes in the requirements for septic systems <a href="ttp://www.waterboards.ca.gov/water_issues/programs/owts/index.shtml">-see this link-</a> it is important to know whether the property you are buying or selling has a working septic system. It is one of the inspections to do when purchasing a property with a septic system.</p>
<p>Over the years I have had several situations where either sellers would refuse to do a septic system before putting their home on the market, or buyers not seeing the need to do a septic inspection. Let&#8217;s just say that the buyer who initially wanted to waive that inspection was really glad afterwards. The system had some problems which would have cause failure in the future. On a recent transaction, the seller had to put in a sew septic tank since the septic inspection brought to light that the wall in the tank had a hole in it. Luckily the seller was a contractor who had the resources to do this quickly.</p>
<p>Before moving to Santa Rosa, I had never lived on a property with a septic system. My grandparent had a farm in Netherlands, they had a septic system but quite frankly I never knew much about that. The house we live in right now is depending on a septic system for waste water. It&#8217;s not scary, it part of living in a more rural part of Sonoma County and I think it a great way to recycle <img src='http://blog.winecounty-re.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Sidenote: <a href="http://cfpub.epa.gov/owm/septic/index.cfm" target="_blank">click here</a> if you like to learn more about septic systems.</p>
<p>Currently I am working to put a property on the market in Franz Valley, a small home on 9 acres. It&#8217;s on a beautiful location, there are 2 ponds on the property and yes, the house is on a septic system. We are doing a septic inspection before putting the home on the market, a local company, BDK septic services, will first pump the tank and then inspect the system.</p>
<p>Bottom line, for buyers and sellers: do the proper inspections before buying or selling property, you will be glad you did;)</p>
<p>Mirjam</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.winecounty-re.com/2012/05/13/location-wanted-rural-views-surrounded-by-nature-the-boonies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location, Location, Location&#8230;</title>
		<link>http://blog.winecounty-re.com/2012/04/15/location-location-location/</link>
		<comments>http://blog.winecounty-re.com/2012/04/15/location-location-location/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 15:48:15 +0000</pubDate>
		<dc:creator>Mirjam</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sonoma County info]]></category>
		<category><![CDATA[Visit WineCountry]]></category>
		<category><![CDATA[Wine Tasting]]></category>
		<category><![CDATA[Winery with picnic place]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Info Sonoma County]]></category>
		<category><![CDATA[Relocation]]></category>

		<guid isPermaLink="false">http://blog.winecounty-re.com/?p=467</guid>
		<description><![CDATA[Number one rule in Real Estate: location, location, location. Recently I have been working with buyers relocating to Sonoma County. It&#8217;s fun, I get to &#8216;brag&#8217; about Sonoma County, the &#8216;bragging&#8217; is easy, Sonoma County is a great place to &#8230; <a href="http://blog.winecounty-re.com/2012/04/15/location-location-location/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Number one rule in Real Estate: lo<a href="http://blog.winecounty-re.com/wp-content/uploads/2012/04/Gun-Sight-Rock-trail.jpg"><img class=" wp-image-471 alignleft" title="Gun Sight Rock trail" src="http://blog.winecounty-re.com/wp-content/uploads/2012/04/Gun-Sight-Rock-trail-224x300.jpg" alt="" width="209" height="280" /></a>cation, location, location. Recently I have been working with buyers relocating to Sonoma County. It&#8217;s fun, I get to &#8216;brag&#8217; about Sonoma County, the &#8216;bragging&#8217; is easy, Sonoma County is a great place to live. And yet within Sonoma County, there are many nuances as to neighborhoods, micro climates, schools, personal preferences.</p>
<p>I remember moving to California, I was brand new in USA, everything was different. Luckily, when we moved into our first rental there was a handyman who gave many great tips as to shopping etc. I had a map on the table and every time he mentioned something I asked him where is was and marked it on the map. This was a while ago, now I would search it with Google maps and write it down as a list. However, maps are great to get started thus I have maps for those who want to get introduced to Sonoma County and when we go house hunting. And besides a map, a list of great professionals who are local who are part of the team that makes for a smooth relocation experience&#8230; there will be some frustrations anyway&#8230;</p>
<p>Even though everything is new and exciting, it is good to make a list of things that are important, if possible even in order of priority&#8230; Is it the outdoors, the restaurants, the schools, what popular locally&#8230;</p>
<p>Recently I re discovered a great winery in Hopland. It&#8217;s about 40 minutes from Santa Rosa to Hopland, a beautiful drive, worth the trip. <a href="http://blog.winecounty-re.com/wp-content/uploads/2012/04/Campovida.jpg"><img class="alignright  wp-image-469" title="Campovida" src="http://blog.winecounty-re.com/wp-content/uploads/2012/04/Campovida-224x300.jpg" alt="" width="108" height="145" /></a>The winery is <a href="http://www.campovida.com/home.html">Campovida</a>. The property used to belong to<a href="http://www.campovida.com/family-previousstewards.html"> Fetzer Vineyards</a>. Next to great wines, there are beautiful gardens to stroll through and you can also stay at the property. Gary and Anna will warmly welcome you as well as the friendly staff in the tasting room, tell them I said hi;)</p>
<p>Mirjam</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.winecounty-re.com/2012/04/15/location-location-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disclosures &#8211; my neighbor is an &#8230;</title>
		<link>http://blog.winecounty-re.com/2012/04/01/disclosures-my-neighbor-is-an/</link>
		<comments>http://blog.winecounty-re.com/2012/04/01/disclosures-my-neighbor-is-an/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 19:53:42 +0000</pubDate>
		<dc:creator>Mirjam</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Disclosures]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Sonoma County info]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[disclosures Sonoma County]]></category>

		<guid isPermaLink="false">http://blog.winecounty-re.com/?p=458</guid>
		<description><![CDATA[Buyers beware! That used to be the case and to some degree it still is. When buying or selling real estate, disclosures are an important part of the transaction. The paperwork might feel overwhelming yet, finding things out after you &#8230; <a href="http://blog.winecounty-re.com/2012/04/01/disclosures-my-neighbor-is-an/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.winecounty-re.com/wp-content/uploads/2012/04/Russian-River-flooding2.jpg"><img class="alignright  wp-image-461" title="Russian River flooding 2005" src="http://blog.winecounty-re.com/wp-content/uploads/2012/04/Russian-River-flooding2-300x223.jpg" alt="" width="221" height="165" /></a>Buyers beware! That used to be the case and to some degree it still is. When buying or selling real estate, disclosures are an important part of the transaction. The paperwork might feel overwhelming yet, finding things out after you bought the property, realizing you didn&#8217;t read the disclosures is worse. Or, as a seller not disclosing important material facts is a major cause of ongoing law suits. When I started out in real estate, one of the first transactions came with an interesting disclosure.  The TDS mentioned that about every 10-14 days, the police &#8216;visited&#8217; a home across the street due to domestic issues. Deal breaker? No&#8230; my client contacted some neighbors and asked them how bad it was. All together it was something that was not a reason for him not to buy the house. Had he found out after close of escrow&#8230; the situation would have been different&#8230; Stuff like this is a ongoing reason for law suits.</p>
<p>That&#8217;s why we have disclosures, these are different per state/county.  In CA, sellers have to fill out statutory disclosures -<a href="http://www.dre.ca.gov/pub_disclosures.html" target="_blank">The TDS is only one of them.</a></p>
<p>Sidenote: a buyer can not refuse or waive these disclosures required by law, you can find this in<a href="http://www.leginfo.ca.gov/cgi-bin/displaycode?section=civ&amp;group=01001-02000&amp;file=1103-1103.14" target="_blank"> California Civil Code section 1103 (d)</a>. This means that ignorance is not bliss, so the waiver or refusal of these disclosures is void and not a valid reason to sue.</p>
<p>One other important disclosure is the Natural Hazards Disclosure, in CA a seller is required to provide this, this is done by providing a NHD report. One of these providers is for instance <a href="https://www.propertyid.com/platinum/Default.asp" target="_blank">Property ID</a>, there are others, personally I like this one since it&#8217;s easy to read and understand and very comprehensive. There are other reliable sources for this report.</p>
<p><a href="http://blog.winecounty-re.com/wp-content/uploads/2012/04/Flooding2005.jpg"><img class="alignleft  wp-image-462" title="Russian River flooding 2005 - Forestville area" src="http://blog.winecounty-re.com/wp-content/uploads/2012/04/Flooding2005-300x222.jpg" alt="" width="157" height="116" /></a>These reports inform a buyer about natural hazards like flood zones, high fire hazard areas, landslide areas, protected species etc etc. All these important to know before you buy a property, it might affect insurance rates/policies, or possibilities to build a pool to name just 2.</p>
<p>When I moved to California, the family asked why we would move to an area prone to earthquakes. Our response was that 60% of Netherlands is below sea level, we simply exchanged natural hazards;) However, every so often, the Russian Rover causes flooding too <img src='http://blog.winecounty-re.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Bottom line: always work with a real estate agent familiar with the local area and the local mandatory/required/custom disclosures and laws.</p>
<p>Mirjam</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.winecounty-re.com/2012/04/01/disclosures-my-neighbor-is-an/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$ 8,000 Tax Credit, did you take advantage of it?</title>
		<link>http://blog.winecounty-re.com/2012/02/12/8000-tax-credit-did-you-take-advantage-of-it/</link>
		<comments>http://blog.winecounty-re.com/2012/02/12/8000-tax-credit-did-you-take-advantage-of-it/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 20:47:51 +0000</pubDate>
		<dc:creator>Mirjam</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[HAFA]]></category>
		<category><![CDATA[Making Home Affordable]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Visit WineCountry]]></category>
		<category><![CDATA[Wine Tasting]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[HAFA short sale foreclosure]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://blog.winecounty-re.com/?p=447</guid>
		<description><![CDATA[Who doesn&#8217;t want to take advantage of Tax Credits? Remember the Federal Tax Credit programs offering $7,500 and later $8,000 to first time home buyers? A lot of Home Buyers did take advantage of it. There are some hick-ups with &#8230; <a href="http://blog.winecounty-re.com/2012/02/12/8000-tax-credit-did-you-take-advantage-of-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.winecounty-re.com/wp-content/uploads/2012/02/House-with-lock.jpg"><img class="alignleft size-full wp-image-451" title="Locked House" src="http://blog.winecounty-re.com/wp-content/uploads/2012/02/House-with-lock.jpg" alt="" width="99" height="121" /></a>Who doesn&#8217;t want to take advantage of Tax Credits? Remember the Federal Tax Credit programs offering $7,500 and later $8,000 to first time home buyers? A lot of Home Buyers did take advantage of it.</p>
<p>There are some hick-ups with the IRS as to claiming/repaying &#8211; <a href="http://articles.latimes.com/2011/nov/06/business/la-fi-harney-20111106">see article LA Times</a> -.  What if you  bought the house and ended up buying a house that was not the perfect fit?</p>
<p>Depending on what tax credit you used, it might be worth exploring what the consequences are for you, either selling and buying something else or turning the house into a rental.</p>
<p>The first one in 2008 -$7,500-, for those who purchased homes in 2008, was more like an interest free loan. It had to be paid back in 15 years. <a href="http://www.irs.gov/taxtopics/tc611.html">See link</a>.</p>
<p>The second one in 2009/May 2010, didn&#8217;t have to be paid back but you had <a href="http://blog.winecounty-re.com/wp-content/uploads/2012/01/short-sales.jpg"><img class=" wp-image-430 alignright" title="short-sales" src="http://blog.winecounty-re.com/wp-content/uploads/2012/01/short-sales-300x225.jpg" alt="" width="123" height="92" /></a>to live in the house for 36 months. For both programs, in case you either sell, loose the home to foreclosure, do a short sale, convert the home into a rental, i.e. it stops being your primary residence, you have to pay the credit back. There are some exceptions/rules. <a href="http://www.irs.gov/newsroom/article/0,,id=206293,00.html">See link.</a></p>
<p>Sidenote: there were different programs for the purchase of new homes during that time. <a href="https://www.ftb.ca.gov/individuals/new_home_credit.shtml">See link.</a></p>
<p>Depending on your situation, the option of repaying might not be that bad. It&#8217;s probably wise to talk to your CPA and discuss numbers with him, however, you might be pleasantly surprised. You may have losses or other situations that offset the &#8216;gain&#8217; of the credit, if not, maybe paying tax on $8,000 is not the worst option. Remember there are  tax benefits of buying a home. In Sonoma County, home prices have come down a bit more, in general, we lost about 10% last year. Thinking about this, that will offset the fact that you have to pay back the credit.<a href="http://blog.winecounty-re.com/wp-content/uploads/2012/02/Barrel-Tasting.jpg"><img class="alignright  wp-image-449" title="Barrel Tasting" src="http://blog.winecounty-re.com/wp-content/uploads/2012/02/Barrel-Tasting-225x300.jpg" alt="" width="126" height="168" /></a></p>
<p>And last but not least: Living in Sonoma County is great, the next Barrel Tasting weekends are the first 2 weekends in March, <a href="http://www.wineroad.com/events/barrel_tasting/3">it&#8217;s the 34th one <img src='http://blog.winecounty-re.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </a></p>
<p>Mirjam</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.winecounty-re.com/2012/02/12/8000-tax-credit-did-you-take-advantage-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Scam?&#8230; or???</title>
		<link>http://blog.winecounty-re.com/2012/02/05/insurance-scam-or/</link>
		<comments>http://blog.winecounty-re.com/2012/02/05/insurance-scam-or/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:51:26 +0000</pubDate>
		<dc:creator>Mirjam</dc:creator>
				<category><![CDATA[Around the house]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Disclosures]]></category>
		<category><![CDATA[Sonoma County info]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[disclosures Sonoma County]]></category>
		<category><![CDATA[Home Owners Insurance]]></category>

		<guid isPermaLink="false">http://blog.winecounty-re.com/?p=437</guid>
		<description><![CDATA[As we all know, news sells because it&#8217;s catchy and the person writing the headline for a story is usually not the journalist writing the story. With that said, last week one of my buyer clients asked me whether I &#8230; <a href="http://blog.winecounty-re.com/2012/02/05/insurance-scam-or/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As we all know, news sells because it&#8217;s catchy and the person writing the headline for a <a href="http://blog.winecounty-re.com/wp-content/uploads/2012/02/BofA1.jpg"><img class="wp-image-441 alignleft" title="The logo of the Bank of America is pictured atop the Bank of America building in downtown Los Angeles November 17, 2011.  REUTERS/Fred Prouser" src="http://blog.winecounty-re.com/wp-content/uploads/2012/02/BofA1-300x181.jpg" alt="" width="171" height="103" /></a>story is usually not the journalist writing the story. With that said, last week one of my buyer clients asked me whether I new about the new Insurance Scam: banks placing forced insurance on properties. Example of a recent article <a href="http://www.reuters.com/article/2012/01/11/us-banks-idUSTRE80928Z20120111" target="_blank">about BofA accused of doing this</a>.</p>
<p>Without going into great detail as to what exactly happened, there is something to keep in mind: Your lender has an interest in your property. When you signed your mortgage documents, you also promised to always keep your property properly insured. If not, the lender reserves the write to put insurance in place. That by itself is a fair warning, if you were the lender, you would want to make sure that there is money to rebuilt a house in case it burns down. Inherent to this, the lender&#8217;s first priority is their interest, not yours, so the insurance put in place is first covering the house, not your stuff etc. And they might have affiliations -which are disclosed when you signed the documents- who they will use. Since you are paying for this, they do not shop around for the best rates/coverage.</p>
<p>With that said, a lot of homeowners do not open all the mail they receive from their lender, some of it is advertizing, some of it is real. Word to the wise: <strong>ALWAYS</strong> open <strong>ALL</strong> the mail you receive from your lender. They will warn you when they feel the need to place insurance on your property so you can take action. AND also make sure that your lender is always mentioned as a beneficiary on your insurance policy. That is one of the reasons a lender wants to see proof of insurance when you purchase or refinance your home.<a href="http://blog.winecounty-re.com/wp-content/uploads/2012/02/Homeowners-insurance.jpg"><img class="alignright  wp-image-443" title="Homeowners insurance" src="http://blog.winecounty-re.com/wp-content/uploads/2012/02/Homeowners-insurance-300x300.jpg" alt="" width="115" height="115" /></a></p>
<p>I talked to my insurance agent, <a href="http://www.linkedin.com/pub/erin-temple/b/19a/1a9" target="_blank">Erin Temple of Vantreo Insurance</a> about this and she confirmed that it happens quite a bit, main reason homeowners not opening their mail. She used even an example of a person who bought a home and told her &#8216;the title company just got me a policy&#8217;.</p>
<p>Insurance is important, depending on where you live, some coverages are<a href="http://blog.winecounty-re.com/wp-content/uploads/2012/02/Amsterdamse-grachtenpanden-bedekt-met-sneeuw.-Foto-AP-Peter-Dejong.jpg"><img class="alignright  wp-image-439" title="Amsterdamse grachtenpanden bedekt met sneeuw. Foto AP : Peter Dejong" src="http://blog.winecounty-re.com/wp-content/uploads/2012/02/Amsterdamse-grachtenpanden-bedekt-met-sneeuw.-Foto-AP-Peter-Dejong-300x199.jpg" alt="" width="249" height="166" /></a> more important than others: right now there is a <a href="http://www.nrc.nl/nieuws/2012/02/05/jaja-de-eerste-koudegolf-in-vijftien-jaar-is-een-feit/" target="_blank">15 year record cold in Netherlands</a>, good to have insurance coverage for this, in Sonoma County we have other priorities like high fire hazards or pools. Your insurance agent is aware of local hazards and will advise accordingly, locally I find Erin a great resource for all my questions/concerns.</p>
<p>Mirjam</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.winecounty-re.com/2012/02/05/insurance-scam-or/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale = not Bank Owned</title>
		<link>http://blog.winecounty-re.com/2012/01/22/short-sale-not-bank-owned/</link>
		<comments>http://blog.winecounty-re.com/2012/01/22/short-sale-not-bank-owned/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:17:15 +0000</pubDate>
		<dc:creator>Mirjam</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Disclosures]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Sonoma County info]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[HAFA short sale foreclosure]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://blog.winecounty-re.com/?p=427</guid>
		<description><![CDATA[In general when you see overviews of Distressed Sales, REO/bank owned sales are put together with Short Sales. This might give the false impression that a Short Sale is a bank owned sale. However, a SHORT SALE IS NOT OWNED &#8230; <a href="http://blog.winecounty-re.com/2012/01/22/short-sale-not-bank-owned/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.winecounty-re.com/wp-content/uploads/2012/01/short-sales.jpg"><img class="alignright  wp-image-430" title="short-sales" src="http://blog.winecounty-re.com/wp-content/uploads/2012/01/short-sales-300x225.jpg" alt="" width="157" height="118" /></a>In general when you see overviews of Distressed Sales, REO/bank owned sales are put together with Short Sales. This might give the false impression that a Short Sale is a bank owned sale. However, a <strong>SHORT SALE IS NOT OWNED BY THE BANK!!!</strong></p>
<p>Just to give a perspective: when a homeowner sells a home there may be several &#8216;contingencies&#8217;. Example: I&#8217;d like to sell my home but I need to find another home. In this case when an offer is accepted, the seller asks for some time to find an other home. This can be any amount of time agreed upon. When the seller finds the home they like, they release that contingency and the buyer can move forward with the purchase of the home. Another fairly common one is a builder who sells new homes: I am selling this home and you can buy it when it&#8217;s finished.</p>
<p>A short sale is similar: in this case a home owner likes to sell his home but the house is worth less than the mortgage amount. In case the seller is not able to come up with the difference (deficiency) he/she needs approval/agreement as to how the deficiency is handled. Once this approval is given, the contingency is removed and the buyer can move forward with the purchase.</p>
<p>Agreed, bank approval can be a little more complicated and yet that is not the point. In the case of a short sale, the seller is the legal owner of the property. Like a &#8216;regular&#8217; sale, the seller provides all statutory disclosures as well as all other info pertinent to the house. Think for instance information about the trees in the yard, the history of the house/remodels, just name it.</p>
<p>So yes, a short sale is a distressed sale in the sense that seller is not able to keep their financial commitments. However if you talk about the house itself: any sale can be a distressed sale. I see short sales that have been very well maintained and show pride of ownership and I see regular sales that have been very poorly maintained.</p>
<p>So next time you see a short sale: it&#8217;s like a regular sale with a seller contingency.</p>
<p>Mirjam</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.winecounty-re.com/2012/01/22/short-sale-not-bank-owned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Million Dollar Views!</title>
		<link>http://blog.winecounty-re.com/2012/01/16/million-dollar-views/</link>
		<comments>http://blog.winecounty-re.com/2012/01/16/million-dollar-views/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:51:01 +0000</pubDate>
		<dc:creator>Mirjam</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Disclosures]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Sonoma County info]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[disclosures Sonoma County]]></category>
		<category><![CDATA[Views]]></category>

		<guid isPermaLink="false">http://blog.winecounty-re.com/?p=414</guid>
		<description><![CDATA[Number one rule in Real Estate World Wide: Location, Location, Location. It&#8217;s all about the perfect location, either surrounded by trees, at the end of the cul-de-sac, next to a harbor or on top of a hill with the 180 degrees &#8230; <a href="http://blog.winecounty-re.com/2012/01/16/million-dollar-views/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Number one rule in Real Estate World Wide: Location, Location, Location. It&#8217;s all<a href="http://blog.winecounty-re.com/wp-content/uploads/2012/01/Golden-Gate-vertical.jpg"><img class=" wp-image-419 alignright" title="Golden Gate Bridge" src="http://blog.winecounty-re.com/wp-content/uploads/2012/01/Golden-Gate-vertical-224x300.jpg" alt="" width="156" height="209" /></a> about the perfect location, either surrounded by trees, at the end of the cul-de-sac, next to a harbor or on top of a hill with the 180 degrees views. What is a view worth to you? When you buy a home, chances are that you will need a mortgage and thus an appraisal is involved. Recently I asked <a title="Kirby Appraisal Service" href="http://www.kirbyappraisals.com/" target="_blank">Eric Kirby</a>, a local appraiser how much a view is worth. He explained that it is  about comparable properties,  maybe even in other neighborhoods,  calculate the difference &#8211; sometimes using a price per SqFt. But that it is not always easy to put a dollar value on a view.</p>
<p>A few years ago I sold a town home in Vista del Lago in Santa Rosa CA. It was the only one with the view. At that time, about $25,000 was given for the view. The town homes without the view sold for $400,000, the one I had listed ended up selling and appraising for about $425,000. Just asked the same question to a local mortgage broker (Seliga Financial), he mentioned a  sale in Marin County where about $200,000 was allowed for the views on a market value of $1,700,000. Both examples show that there is no set percentage, it&#8217;s all about the local market situation.</p>
<p><a href="http://blog.winecounty-re.com/wp-content/uploads/2012/01/Zwartsluis.jpg"><img class="alignleft  wp-image-418" title="Zwartsluis" src="http://blog.winecounty-re.com/wp-content/uploads/2012/01/Zwartsluis-300x225.jpg" alt="" width="194" height="145" /></a>Sidenote: there are no guarantees that a view will stay the same: trees grow and might block a perfect view over time. And when these trees belong to your neighbor there is not a whole lot you can do. Something to keep in mind when you decide to buy a home, either on a bay/harbor in Zwartsluis, on a hill in Sonoma County or a hill in San Francisco.</p>
<p>How important is a view to you? And what would be your perfect view? I haven&#8217;t decided yet&#8230;</p>
<p>Mirjam</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.winecounty-re.com/2012/01/16/million-dollar-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Roof over your Head</title>
		<link>http://blog.winecounty-re.com/2011/12/25/the-roof-over-your-head/</link>
		<comments>http://blog.winecounty-re.com/2011/12/25/the-roof-over-your-head/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 17:48:55 +0000</pubDate>
		<dc:creator>Mirjam</dc:creator>
				<category><![CDATA[Around the house]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Disclosures]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Sonoma County info]]></category>
		<category><![CDATA[around the house]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[disclosures Sonoma County]]></category>
		<category><![CDATA[roofs]]></category>

		<guid isPermaLink="false">http://blog.winecounty-re.com/?p=401</guid>
		<description><![CDATA[Before I moved to California I was under the impression that roofs were either thatched or made of tile. My grandparents had a thatched roof made of reed. This was customary for the older farm houses. I had always lived &#8230; <a href="http://blog.winecounty-re.com/2011/12/25/the-roof-over-your-head/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Before I moved to California I was under the impression that roofs were either thatc<a href="http://blog.winecounty-re.com/wp-content/uploads/2011/12/Thatched-roof1.jpg"><img class="alignright  wp-image-404" title="Thatched roof" src="http://blog.winecounty-re.com/wp-content/uploads/2011/12/Thatched-roof1-300x225.jpg" alt="" width="223" height="168" /></a>hed or made of tile. My grandparents had a thatched roof made of reed. This was customary for the older farm houses. I had always lived in <a title="Dutch tile roofs" href="http://www.dakpanneninfo.nl/oud-hollandse-dakpannen/" target="_blank">homes with tile roofs</a> and these tiles usually last at least 50 years. My brother lives in a house that is over a 100 years old, he replaced the tiles on his roof about 6 years ago. The tile he replaced was the original&#8230;<br />
Right now in Sonoma County <a title="Composition shingle roof" href="http://en.wikipedia.org/wiki/Asphalt_shingle" target="_blank">roofs made of composition shingles</a> are most common. The quality of the roof depends on the quality of <a href="http://blog.winecounty-re.com/wp-content/uploads/2011/12/Composition-shingle-roof.jpg"><img class="alignleft  wp-image-405" title="Composition shingle roof" src="http://blog.winecounty-re.com/wp-content/uploads/2011/12/Composition-shingle-roof-300x200.jpg" alt="" width="203" height="135" /></a>the installation.<br />
